2017 Execution data for SG Kleinwort Hambros Bank Limited (for Kleinwort Benson Legacy clients)
Retail Clients
Class of instrument | Equities - Shares and Depositary Receipts (from 2000 trades per day) | ||||
<1 average trade per business day in previous year | No | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
213800P3F4RT97WDSX47 Numis Securities Limited | 38.98% | 35.40% | 100.00% | 0.00% | 0.00% |
ZBU7VFV5NIMN4ILRFC23 Canaccord Genuity Limited | 38.69% | 39.62% | 100.00% | 0.00% | 0.00% |
8BRUP6V1DX3PIG2R0745 Winterflood Securities Limited | 20.51% | 21.64% | 100.00% | 0.00% | 0.00% |
5493007DWN0R4YBM4C84 Peel Hunt Limited | 1.71% | 2.81% | 100.00% | 0.00% | 0.00% |
TXDSU46SXBWIGJ8G8E98 RBC Dominion Securities Inc (XRBD) | 0.08% | 0.50% | 100.00% | 0.00% | 0.00% |
Class of instrument | Equities - Shares and Depositary Receipts (from 80 - 1999 trades per day) | ||||
<1 average trade per business day in previous year | No | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
ZBU7VFV5NIMN4ILRFC23 Canaccord Genuity Limited | 57.153% | 54.17% | 100.00% | 0.00% | 0.00% |
213800P3F4RT97WDSX47 Numis Securities Limited | 22.22% | 16.41% | 100.00% | 0.00% | 0.00% |
8BRUP6V1DX3PIG2R0745 Winterflood Securities Limited | 12.22% | 9.72% | 100.00% | 0.00% | 0.00% |
TXDSU46SXBWIGJ8G8E98 RBC Dominion Securities Inc (XRBD) | 2.34% | 12.74% | 100.00% | 0.00% | 0.00% |
4PQUHN3JPFGFNF3BB653 JP Morgan Securities PLC | 2.19% | 1.51% | 100.00% | 0.00% | 0.00% |
Class of instrument | Equities - Shares and Depositary Receipts (from 0 - 79 trades per day) | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
ZBU7VFV5NIMN4ILRFC23 Canaccord Genuity Limited | 74.99% | 48.52% | 100.00% | 0.00% | 0.00% |
TXDSU46SXBWIGJ8G8E98 RBC Dominion Securities Inc (XRBD) | 10.82% | 45.31% | 100.00% | 0.00% | 0.00% |
8BRUP6V1DX3PIG2R0745 Winterflood Securities Limited | 7.50% | 1.80% | 100.00% | 0.00% | 0.00% |
213800P3F4RT97WDSX47 Numis Securities Limited | 3.57% | 0.60% | 100.00% | 0.00% | 0.00% |
2138009KZO3MK7TV6372 Shore Capital Stockbrokers Limited | 1.38% | 0.02% | 100.00% | 0.00% | 0.00% |
Class of instrument | Debt Instruments - Bonds | ||||
<1 average trade per business day in previous year | No | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
X3CZP3CK64YBHON1LE12 The Royal Bank Of Scotland N.V. | 60.35% | 4.99% | 100.00% | 0.00% | 0.00% |
7LTWFZYICNSX8D621K86 Deutsche Bank AG - London | 13.95% | 12.47% | 100.00% | 0.00% | 0.00% |
213800VGFKO4K5IJUI20 Bridport et Cie S A | 8.26% | 14.15% | 100.00% | 0.00% | 0.00% |
RR3QWICWWIPCS8A4S074 The Royal Bank Of Scotland | 5.17% | 23.85% | 100.00% | 0.00% | 0.00% |
4PQUHN3JPFGFNF3BB653 JP Morgan Securities PLC | 4.93% | 10.70% | 100.00% | 0.00% | 0.00% |
Class of instrument | Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | ||||
<1 average trade per business day in previous year | No | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
DL6FFRRLF74S01HE2M14 Credit Suisse - London | 31.64% | 31.42% | 100.00% | 0.00% | 0.00% |
ZBU7VFV5NIMN4ILRFC23 Canaccord Genuity Limited | 23.67% | 21.40% | 100.00% | 0.00% | 0.00% |
8BRUP6V1DX3PIG2R0745 Winterflood Securities Limited | 14.23% | 29.60% | 100.00% | 0.00% | 0.00% |
5493007DWN0R4YBM4C84 Peel Hunt Limited | 8.24% | 11.80% | 100.00% | 0.00% | 0.00% |
213800P3F4RT97WDSX47 Numis Securities Limited | 6.72% | 4.52% | 100.00% | 0.00% | 0.00% |
Class of instrument | Securitized Derivatives - Warrants and certificate derivatives | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
ZBU7VFV5NIMN4ILRFC23 Canaccord Genuity Limited | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% |
Class of instrument | Other Instruments | ||||
<1 average trade per business day in previous year | No | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 SOCIETE GENERALE BANK & TRUST | 98.65% | 98.09% | 100.00% | 0.00% | 0.00% |
549300KR3CB1AXT4LT74 SG Kleinwort Hambros Bank Limited | 1.00% | 0.17% | 100.00% | 0.00% | 0.00% |
ZBU7VFV5NIMN4ILRFC23 Canaccord Genuity Limited | 0.22% | 1.48% | 100.00% | 0.00% | 0.00% |
DL6FFRRLF74S01HE2M14 Credit Suisse - London | 0.12% | 0.17% | 100.00% | 0.00% | 0.00% |
8BRUP6V1DX3PIG2R0745 Winterflood Securities Limited | 0.02% | 0.09% | 100.00% | 0.00% | 0.00% |
Class of instrument | Currency Derivatives – Swaps, Forwards and other currency derivatives | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
549300KR3CB1AXT4LT74 SG Kleinwort Hambros Bank Limited | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% |
Professional Clients
Class of instrument | Equities - Shares and Depositary Receipts (from 2000 trades per day) | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
8BRUP6V1DX3PIG2R0745 Winterflood Securities Limited | 57.11% | 16.36% | 100.00% | 0.00% | 0.00% |
ZBU7VFV5NIMN4ILRFC23 Canaccord Genuity Limited | 35.50% | 49.09% | 100.00% | 0.00% | 0.00% |
213800P3F4RT97WDSX47 Numis Securities Limited | 7.39% | 34.55% | 100.00% | 0.00% | 0.00% |
Class of instrument | Equities - Shares and Depositary Receipts (from 80 - 1999 trades per day) | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
ZBU7VFV5NIMN4ILRFC23 Canaccord Genuity Limited | 65.05% | 53.85% | 100.00% | 0.00% | 0.00% |
TXDSU46SXBWIGJ8G8E98 RBC Dominion Securities Inc (XRBD) | 34.95% | 46.15% | 100.00% | 0.00% | 0.00% |
Class of instrument | Equities - Shares and Depositary Receipts (from 0 - 79 trades per day) | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
ZBU7VFV5NIMN4ILRFC23 Canaccord Genuity Limited | 99.02% | 44.44% | 100.00% | 0.00% | 0.00% |
TXDSU46SXBWIGJ8G8E98 RBC Dominion Securities Inc (XRBD) | 0.98% | 55.56% | 100.00% | 0.00% | 0.00% |
Class of instrument | Debt Instruments - Bonds | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
X3CZP3CK64YBHON1LE12 The Royal Bank Of Scotland N.V. | 93.76% | 50.00% | 100.00% | 0.00% | 0.00% |
RR3QWICWWIPCS8A4S074 The Royal Bank Of Scotland | 6.24% | 50.00% | 100.00% | 0.00% | 0.00% |