2017 Execution data for SG Kleinwort Hambros Bank Limited (for SGKH legacy clients)
Retail Clients
Class of instrument | Equities - Shares and Depositary Receipts (from 2000 trades per day) | ||||
<1 average trade per business day in previous year | No | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Equities - Shares and Depositary Receipts (from 80 to 1999 trades per day) | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Equities - Shares and Depositary Receipts (from 0-79 trades per day) | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Debt Instruments - Bonds | ||||
<1 average trade per business day in previous year | No | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Equity Derivatives | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | ||||
<1 average trade per business day in previous year | No | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Other Instruments | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Currency Derivatives – Swaps, Forwards and other currency derivatives | ||||
<1 average trade per business day in previous year | No | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
549300KR3CB1AXT4LT74 - SG Kleinwort Hambros Bank Limited | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% |
Professional clients
Class of instrument | Equities - Shares and Depositary Receipts (from 2000 trades per day) | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Equities - Shares and Depositary Receipts (from 80 to 1999 trades per day) | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Equities - Shares and Depositary Receipts (from 0-79 trades per day) | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Debt Instruments - Bonds | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Other Instruments | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
TPS0Q8GFSZF45ZZFL873 - Societe Generale Bank & Trust | 100% | 100% | 100% | 0 | 0 |
Class of instrument | Currency Derivatives – Swaps, Forwards and other currency derivatives | ||||
<1 average trade per business day in previous year | Yes | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
549300KR3CB1AXT4LT74 - SG Kleinwort Hambros Bank Limited | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% |