
Deposit Account Rates
Product | Term | GBP Gross(1)/ AER (2) % | EUR Gross(1)/ AER (2) % | USD Gross(1)/ AER (2) % |
Notice Accounts are designed to meet short to medium term liquidity needs, whilst paying a higher interest rate3 than instant access accounts. Savers are required to give advanced notice of any withdrawals. | 35 Days | 3.10 | 1.50 | 3.50 |
95 Days | 3.50 | 2.00 | 4.00 | |
Standard Term Deposit pay a fixed rate of interest4 and are available in a wide range of currencies. | 3 Month | 2.85 | 1.35 | 3.35 |
6 Month | 3.20 | 1.75 | 3.85 | |
9 Month | 3.30 | 1.85 | 3.90 | |
1 Year | 3.50 | 2.00 | 4.00 | |
Advantage Term Deposits are unbreakable fixed term deposits paying a premium fixed rate of interest.4 | 3 Month | 3.00 | 1.50 | 3.50 |
6 Month | 3.50 | 2.00 | 4.25 | |
9 Month | 3.75 | 2.25 | 4.35 | |
1 Year | 4.00 | 2.50 | 4.50 |
(1) Gross rate is the contractual rate of interest payable before the deduction of income tax at the rate specified by law (the ‘specified rate’).
(2) AER is the Annual Equivalent Rate and shows what the interest rate would be if interest were paid and compounded for one year.
(3) Interest rates are variable, however savers will be given advanced notice of any rate reductions.
(4) Interest rates are fixed on the day of deposit for the entire term of the deposit. Interest rates will be calculated daily and will be credited net on maturity (some exceptions apply).
What would my estimated balance be after 12 months based on a £1,000 deposit?
A deposit of £1,000 at an annual gross rate of 0.85% (variable) would generate an estimated balance of £1,009 in one year. Please note this example is for illustrative purposes only.